Prayer times
West Leeds Jamia Masjid prayer times, November 2026
Every day this month: when each prayer begins at West Leeds Jamia Masjid.
| Day | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sunday 121 Jumada al-Ula 1448 | 05:28 | 07:06 | 11:55 | 14:03 | 16:36 | 18:00 |
| Monday 222 Jumada al-Ula 1448 | 05:30 | 07:08 | 11:55 | 14:02 | 16:34 | 17:58 |
| Tuesday 323 Jumada al-Ula 1448 | 05:32 | 07:10 | 11:55 | 14:00 | 16:32 | 17:57 |
| Wednesday 424 Jumada al-Ula 1448 | 05:34 | 07:12 | 11:55 | 13:59 | 16:30 | 17:55 |
| Thursday 525 Jumada al-Ula 1448 | 05:36 | 07:14 | 11:55 | 13:57 | 16:28 | 17:53 |
| Friday 626 Jumada al-Ula 1448 | 05:37 | 07:16 | 11:55 | 13:56 | 16:26 | 17:52 |
| Saturday 727 Jumada al-Ula 1448 | 05:39 | 07:18 | 11:55 | 13:54 | 16:25 | 17:50 |
| Sunday 828 Jumada al-Ula 1448 | 05:41 | 07:20 | 11:55 | 13:53 | 16:23 | 17:49 |
| Monday 929 Jumada al-Ula 1448 | 05:43 | 07:22 | 11:55 | 13:52 | 16:21 | 17:47 |
| Tuesday 1030 Jumada al-Ula 1448 | 05:45 | 07:24 | 11:55 | 13:50 | 16:19 | 17:46 |
| Wednesday 111 Jumada al-Akhirah 1448 | 05:47 | 07:26 | 11:55 | 13:49 | 16:18 | 17:44 |
| Thursday 122 Jumada al-Akhirah 1448 | 05:48 | 07:27 | 11:56 | 13:48 | 16:16 | 17:43 |
| Friday 133 Jumada al-Akhirah 1448 | 05:50 | 07:29 | 11:56 | 13:47 | 16:14 | 17:41 |
| Saturday 144 Jumada al-Akhirah 1448 | 05:52 | 07:31 | 11:56 | 13:45 | 16:13 | 17:40 |
| Sunday 155 Jumada al-Akhirah 1448 | 05:54 | 07:33 | 11:56 | 13:44 | 16:11 | 17:39 |
| Monday 166 Jumada al-Akhirah 1448 | 05:56 | 07:35 | 11:56 | 13:43 | 16:10 | 17:38 |
| Tuesday 177 Jumada al-Akhirah 1448 | 05:57 | 07:37 | 11:56 | 13:42 | 16:08 | 17:36 |
| Wednesday 188 Jumada al-Akhirah 1448 | 05:59 | 07:39 | 11:57 | 13:41 | 16:07 | 17:35 |
| Thursday 199 Jumada al-Akhirah 1448 | 06:01 | 07:41 | 11:57 | 13:40 | 16:05 | 17:34 |
| Friday 2010 Jumada al-Akhirah 1448 | 06:03 | 07:42 | 11:57 | 13:39 | 16:04 | 17:33 |
| Saturday 2111 Jumada al-Akhirah 1448 | 06:04 | 07:44 | 11:57 | 13:38 | 16:03 | 17:32 |
| Sunday 2212 Jumada al-Akhirah 1448 | 06:06 | 07:46 | 11:58 | 13:37 | 16:02 | 17:31 |
| Monday 2313 Jumada al-Akhirah 1448 | 06:08 | 07:48 | 11:58 | 13:36 | 16:00 | 17:30 |
| Tuesday 2414 Jumada al-Akhirah 1448 | 06:09 | 07:49 | 11:58 | 13:36 | 15:59 | 17:29 |
| Wednesday 2515 Jumada al-Akhirah 1448 | 06:11 | 07:51 | 11:58 | 13:35 | 15:58 | 17:28 |
| Thursday 2616 Jumada al-Akhirah 1448 | 06:12 | 07:53 | 11:59 | 13:34 | 15:57 | 17:28 |
| Friday 2717 Jumada al-Akhirah 1448 | 06:14 | 07:54 | 11:59 | 13:33 | 15:56 | 17:27 |
| Saturday 2818 Jumada al-Akhirah 1448 | 06:15 | 07:56 | 11:59 | 13:33 | 15:55 | 17:26 |
| Sunday 2919 Jumada al-Akhirah 1448 | 06:17 | 07:58 | 12:00 | 13:32 | 15:54 | 17:25 |
| Monday 3020 Jumada al-Akhirah 1448 | 06:18 | 07:59 | 12:00 | 13:32 | 15:53 | 17:25 |
Begin times are worked out for the masjid’s spot, with the clocks as they are in the UK on each day.